Recently viewed
Reviews
Size Chart
Only 8 left in stock
XS | S | M | L | |
Strap: | .25" | .25" | .25" | .25" |
Torso Length: | 18.5" | 19" | 19.5" | 20" |
Bust: | 29" | 30" | 31" | 32" |
Waist: | 25" | 27" | 29" | 31" |
Inseam: | 1.75" | 2" | 2.25" | 2.5" |
Note: Hand wash cold color separate, do not bleach, lay flat to dry, iron if needed.
Model is wearing a size Small
Model’s Profile: Size 1, Height 5'3", Bust 32", Waist 25"