1/8
Sizing information
| S | M | L | |
| Bust: | 32-35" | 35-38" | 38-41" |
| Waist: | 40" | 41" | 42" |
| Length: | 34" | 34.5" | 35" |
| Strap: | 1.5" |
1.5" |
1.5" |
Model is wearing a size SmallModel’s Profile: Size 1, Height 5'7", Bust 34", Waist 26"
Your cart is empty
Shop allCart updated ()
| S | M | L | |
| Bust: | 32-35" | 35-38" | 38-41" |
| Waist: | 40" | 41" | 42" |
| Length: | 34" | 34.5" | 35" |
| Strap: | 1.5" |
1.5" |
1.5" |
. Discount code automatically applied at checkout.
Error