1/8
Sizing information
| S | M | L | |
| Bust: | 35-41" | 36.5-43.5" | 38-46" |
| Waist: | 24-32" |
26-33" | 28-34" |
| Length: | 57" | 58" | 59" |
| Strap: | .25" | .25" | .25" |
Model is wearing a size Small
Model’s Profile: Size 1, Height 5'7", Bust 34", Waist 26"
Your cart is empty
Shop allCart updated ()
| S | M | L | |
| Bust: | 35-41" | 36.5-43.5" | 38-46" |
| Waist: | 24-32" |
26-33" | 28-34" |
| Length: | 57" | 58" | 59" |
| Strap: | .25" | .25" | .25" |
Model’s Profile: Size 1, Height 5'7", Bust 34", Waist 26"
. Discount code automatically applied at checkout.
Error