1/7
Sizing information
S | M | L | |
Bust: | 34-36" | 36-38" | 38-40" |
Waist: | 26-28" | 28-30" | 30-32" |
Length: | 33" | 34" | 35" |
Strap: | 2" | 2" | 2" |
Model is wearing a size Small
Model’s Profile: Size 1, Height 5'9", Bust 34", Waist 26"
Your cart is empty
Shop allCart updated ()
S | M | L | |
Bust: | 34-36" | 36-38" | 38-40" |
Waist: | 26-28" | 28-30" | 30-32" |
Length: | 33" | 34" | 35" |
Strap: | 2" | 2" | 2" |
Model’s Profile: Size 1, Height 5'9", Bust 34", Waist 26"
. Discount code automatically applied at checkout.
Error