1/7
Sizing information
| S | M | L | |
| Bust: | 30-36" | 32-38" | 34-40" |
| Waist: | 26-28" | 28-30" | 30-32" |
| Length: | 32" | 32.5" | 33" |
| Strap: | .25" | .25" | .25" |
Model is wearing a size SmallModel’s Profile: Size 1, Height 5'7", Bust 34", Waist 26"
Your cart is empty
Shop allCart updated ()
| S | M | L | |
| Bust: | 30-36" | 32-38" | 34-40" |
| Waist: | 26-28" | 28-30" | 30-32" |
| Length: | 32" | 32.5" | 33" |
| Strap: | .25" | .25" | .25" |
. Discount code automatically applied at checkout.
Error