Recently viewed
Reviews
Size Chart
Sale
Only 2 left in stock
S (2-4) | M (6-8) | L (10-12) | |
Strap: | 3" | 3" | 3" |
Bust: | 40" | 42" | 44" |
Waist: | 26-32" | 27-33" | 28-34" |
Torso Length: | 33" | 34" | 35" |
Inseam: | 2" | 2.25" | 2.5" |
Note: Hand wash cold separately, only non-chlorine bleach when needed, flat dry, warm iron if needed.
Model is wearing a size SmallModel’s Profile: Size 0, Height 5'5", Bust 31", Waist 26"