Recently viewed
Reviews
Size Chart
Sale
S | M | L | |
Sleeve: | 10" | 11" | 12" |
Top Length: | 25.5" | 25.5" | 25.5" |
Top Bust: | 44" | 46" | 48" |
Strap: | .25" | .25" | .25" |
Bra Bust: | 28" | 29" | 30" |
Bra Length: | 10.5" | 10.5" | 10.5" |
Waist: | 24-36" | 24.5-37" | 25-38" |
Inseam: | 2" | 2.25" | 2.5" |
Note: Hand wash cold separately or with like colors.
Model is wearing a size Small