1/4
Sizing information
| S | M | L | |
| Strap: | 0.25" | 0.25" | 0.25" |
| Bust: | 34" | 35" | 36" |
| Length: | 15.5"/17" | 15.5"/17" | 15.5"/17" |
Model is wearing a size Small
Model’s Profile: Size 1, Height 5'5", Bust 31", Waist 24"
Your cart is empty
Shop allCart updated ()
| S | M | L | |
| Strap: | 0.25" | 0.25" | 0.25" |
| Bust: | 34" | 35" | 36" |
| Length: | 15.5"/17" | 15.5"/17" | 15.5"/17" |
. Discount code automatically applied at checkout.
Error