1/6
Sizing information
S | M | L | |
Bust: | 34-36" | 36-28" | 38-40" |
Waist: | 26" | 28" | 30" |
Length: | 33" | 33.5" | 34" |
Strap: | 3" | 3" | 3" |
Model is wearing a size Small
Model’s Profile: Size 1, Height 5'5", Bust 33", Waist 24"
Your cart is empty
Shop allCart updated ()
S | M | L | |
Bust: | 34-36" | 36-28" | 38-40" |
Waist: | 26" | 28" | 30" |
Length: | 33" | 33.5" | 34" |
Strap: | 3" | 3" | 3" |
. Discount code automatically applied at checkout.
Error