1/6
Sizing information
| S | M | L | |
| Strap: | 2.25" | 2.25" | 2.25" |
| Bust: | 32-40" | 35-43" | 38-46" |
| Waist: | 25-32" | 26.5-34" | 28-36" |
| Length: | 33" | 34" | 35" |
Model is wearing a size SmallModel’s Profile: Size 1, Height 5'7", Bust 34", Waist 26"
Your cart is empty
Shop allCart updated ()
| S | M | L | |
| Strap: | 2.25" | 2.25" | 2.25" |
| Bust: | 32-40" | 35-43" | 38-46" |
| Waist: | 25-32" | 26.5-34" | 28-36" |
| Length: | 33" | 34" | 35" |
. Discount code automatically applied at checkout.
Error