Recently viewed
Reviews
Size Chart
Sale
Only 1 left in stock
S (2-4) | M (6-8) | L (10-12) | |
Strap: | 2.5" | 2.75" | 3" |
Bust: | 30-34" | 31-35" | 32-36" |
Waist: | 28-32" | 29-33" | 30-34" |
Torso Length: | 30" | 30.5" | 31" |
Inseam: | 2.5" | 2.5" | 2.5" |
Note: Hand wash cold water, do not bleach, line dry, iron low if needed.
Model is wearing a size SmallModel’s Profile: Size 1, Height 5'7", Bust 33.5", Waist 26"