Recently viewed
Reviews
Size Chart
Sale
S | M | L | |
Sleeve: | 22" | 23.5" | 23" |
Top Length: | 26" | 26" | 26" |
Top Bust: | 36" | 38" | 40" |
Strap: | .25" | .25" | .25" |
Bra Bust: | 28" | 29" | 30" |
Bra Length: | 10.5" | 10.5" | 10.5" |
Waist: | 27" | 28" | 29" |
Inseam: | 29" | 29.25" | 29.5" |
Note: Hand wash cold separately or with like colors.
Note: Due to the fabric’s print as well as the cutting and sewing process, items may vary slightly. Floral may be different on every piece and may not match up exactly where sewn, especially on the sides.
Model is wearing a size Small